| Overal Rankings | Principale - Team Players |
| 1. | Krithidech Wongsue/Somachai Yinmeelap/Akkrachai Meekong |
| 2. | Sam Tharerum/Karamae Worachart/Raja Jamal Eddine |
| 3. | Chawisa Klinbunga/Thatthakit Sommai/Songkran Yinthapho |
| 4. | Christopher Boudan/Guillaume Ramond/Kierran Clarke |
| =5. | Ratana May/Chantrea Oum/Selina Dally |
| =5. | Nicolas Demunck/Laurent Fossaert/Timothy Stevenson |
| =5. | Denis Masson/Sebastien Edouard/Michael Lacase |
| =5. | Sary In/Chhorn Thou/Gerard Berton |
| Overall Ranking | Complementaire - Team Players |
| 9. | Jessen Soomary/Ratana Chao/Bora Nhem |
| 10. | Pierrot Lubin/Christian Lucette/Patrick Dufresne |
| =11. | Isabelle Ghetti/Layla Amrizal/Ariadne Ernest |
| =11. | Guy Bahler/Gilles Bachet/Rod Gell |
| =13. | Eddy Masson/Ned Dally/Cameron Vlug |
| =13. | Yili Han/Catherine Ayre/Mel Fleming |
| =13. | Graham Smith/Jean-Luc Gonnet/Maximilien Alex |
| =13. | Manass Kumar Greedharry/Barlen Maurey/Vick Ramroop |
| Overall Ranking | Consolante - Team Players |
| 17. | Sai Teeka/Arnaud Ernest/Jean Marc Allegret |
| 18. | Eddy Salpetrier/Benjamin Bisahu/Chris Serre |
| =19. | Pascal Dufroux/Michel Preteseille/Guy Mercier |
| =19. | Huguette Mercier/Anick Masson/Eileen Marie |
| =21. | Jean-Luc Domergue/Stephane Langlois/Mohamed Qabba |
| =21. | Kamal Veerapen/Phil Carpen/Sanju Sewnarain |
| =21. | Gerard Finette/Niven Narayanen/Rohan Mathabudul |
| =21. | Pascal Vitte/Alexandre Vitte/Frederic Barreau |
| 25. | Amanda Norgate/Ruth Giddings/Sue Rickarby |
| 26. | Christopher Masson/Jason Wilmann/Tristan Boissezon |
| 27. | Charles Pequin/Remi Ghetti/Christopher Przygoda |
| 28. | Dominique Boissezon/Mee Loustau/Dennis Vlug |
| 29. | Catherine Crichton/Kerrie Maddern/Lynne Arjava |
| 30. | Alexis Brochu/Julio Boff/Raja Sanyasi |
| 31. | Geoff Shaw/Cliff Ferris/Roger Maddern |
| 32. | Jacqueline Nemorin/Rhonda Shears/June Hunter |
| Overall Ranking | Social - Team Players |
| 33. | Roslyn Allen/Medgee Lebrasse/Marie Claire Maillard |
| 34. | Giselle Whiteaker/Andrea Bowles/Lynette McLeod |
| =35. | Damien Buick/Vinzenz Mueller/Raffi Ghazarian |
| =35. | Altangerel Bayarsaikhan/Monique Coulon/Orgil Bayarsaikhan |
| =37. | Min Kuan Lim/Latsamy Vencatasamy/Sakshi Mathabudul |
| =37. | Daniel Juhel/Patrick Limhow/Kaelan Lacase |
| =39. | James Ayre/Terry Hunter/Robert Bossner |
| =39. | Agnelle Edouard/Lillian Caruana/Danielle Marchand |



