Placed in Jennifer Shaw Memorial

What a team. What a day. What a result. 

On and off weather didn't effect a very "On Play" for the whole day, winning all but the last game.

Jenny, Robert & Vince did themselves proud with their performance at Mount Martha on Friday

Every boule. Every end. Every score was close throughout the day.

Witness the game winning point of Vince's as an example.

Well done all!

 

MT Martha Jennifer Shaw 60+ Triples 2022
Final Ranking

 

Rank Name 1 Name 2 Name 3 Wins Delta Pts+
1. Jean Claude Dufroux Lynn Dufresne Patrick Dufresne 5 39 65
2. Christian Lucette Kate Mangan Tony Lablache 4 24 56
3. Sue Barron Ian Barron Eileen Marie 4 11 50
4. Vinzenz Mueller Jenny Walford Robert Pozzobon 4 4 48
5. Pierre Villemin Gervais Ribet Paulette Ribet 3 21 57
6. Ron Jenkins Sue Jenkins Antoine Buffet 3 11 55
7. Geoff Shaw Roger Maddern Kerrie Maddern 3 9 48
8. Vivian Wilmann Faustino Cardoso Roslyn Allen 3 8 42
=9. Martial Leconte Sue Rickarby Guy Bahler 3 2 44
=9. John Van Beek Peter Cuthbert Christine Chambers 3 2 44
11. Catherine Crichton Gary Dyason Peter Whitaker 2 16 47
12. Richard Robinson Sary In Jennifer Cuthbert 2 6 50
13. Peter Stubbings Leslie Iapozzuto Raelene Shearer 2 1 44
14. Michael Harrisson Eve Harrisson Neil McKenzie 2 -8 44
15. Laraine McIntyre Amy Heinrich Graeme McIntyre 2 -20 33
16. Ruth Giddings Rod Gell Leonie Conway 1 -11 38
17. Andrea Bowles Lynette McLeod Laurence McLeod 1 -17 42
18. Max Chaperon Dorothy Bennett Wendy O'Malley 1 -25 33
19. Tony Spring Margaret McInerney Barry Woods 1 -36 22
20. Sandra Williams Renate Weiner Max Griffin 1 -37 26

Other Announcements

Apollo Bay
06-03-2023
Some Avoca Pics
05-12-2022
Travel Update
13-09-2021
Rocky Piste
09-08-2021
Super Sixers
23-05-2019
Nagambie Cup
11-04-2019